TOOLS
Operator Tools
Beam heading, grid maths, Q-code dictionary and band plan. All run in your browser.
Beam Heading & Distance
Short path
Long path
Distance km
Grid ↔ Coordinates
Q-Code Dictionary
QRZ
Who is calling me?
QRM
I have interference.
QRN
I am troubled by static.
QRO
Increase power.
QRP
Decrease power (low power).
QRT
I am stopping transmission.
QRV
I am ready.
QRX
Stand by / I will call again.
QSB
Your signals are fading.
QSL
I acknowledge receipt.
QSO
A contact / conversation.
QSY
Change frequency.
QTH
My location.
QRG
Your exact frequency.
QRL
Is this frequency busy?
QRO
High power.
QSK
I can hear between my signals.
QRA
The name of your station.
Band Plan (IARU R1 · TR)
| Band | Frequency (MHz) | Mode / Use |
|---|---|---|
| 160m | 1.810 – 2.000 | CW/SSB · A |
| 80m | 3.500 – 3.800 | CW/SSB/Dijital · A |
| 60m | 5.351 – 5.366 | CW/SSB (ikincil) |
| 40m | 7.000 – 7.200 | CW/SSB/Dijital · A |
| 30m | 10.100 – 10.150 | CW/Dijital · WARC |
| 20m | 14.000 – 14.350 | CW/SSB/Dijital · A |
| 17m | 18.068 – 18.168 | CW/SSB/Dijital · WARC |
| 15m | 21.000 – 21.450 | CW/SSB/Dijital · A |
| 12m | 24.890 – 24.990 | CW/SSB/Dijital · WARC |
| 10m | 28.000 – 29.700 | CW/SSB/Dijital/FM · A |
| 6m | 50.000 – 52.000 | CW/SSB/Dijital |
| 2m | 144.000 – 146.000 | Tüm modlar / FM |
Class A privileges marked. Informational only; defer to official allocations.